Programme
File with the programme of the Conference
File with the plan of the poster sessions
Framework programme of the Meeting
Wednesday, June 25, 2025
9:00 | - | 11:00 | Scientific Workshop of the Polish Crystallographic Association and Cambridge Crystallographic Data Centre, part 1 |
11:00 | - | 11:15 | Coffee break |
11:30 | - | 13:15 | Scientific Workshop of the Polish Crystallographic Association and Cambridge Crystallographic Data Centre, part 2 |
Lunch break | |||
15:00 | - | 18:00 | Session of the Young Crystallographers Section of the Polish Crystallographic Association |
Thursday, June 26, 2025
9:00 | - | 9:30 | Opening ceremony |
9:30 | - | 11:00 | Oral presentations 1 |
11:00 | - | 11:30 | Coffee break |
11:30 | - | 12:50 | Oral presentations 2 |
12:50 | - | 15:00 | Lunch break |
15:00 | - | 17:00 | Oral presentations 3 |
17:00 | - | 18:30 | Poster session A |
Friday, June 27, 2025
9:00 | - | 10:30 | Poster session B |
10:30 | - | 10:45 | Coffee break |
10:45 | - | 13:05 | Oral presentations 4 |
13:05 | - | 13:20 | Closing ceremony |
Lunch break | |||
15:00 | General meeting of the Polish Crystallographic Association |